San Joaquin Yacht Club
2008
Officers
| Commodore | Nancy LeBoeuf | Staffing |
|---|---|---|
| Vice Commodore | Marc LeBoeuf | Staffing |
| Rear Commodore | Di | Staffing |
| Secretary | Betty Gordon | Staffing |
| Treasurer | Sue Praytor | Staffing |
Error Points
| Num | Name | Novice | Start | A | B | C | D | E | F | G | H | Finish | Secs | Speed | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #60 | Dads Choice 60 | -1 | -4 | 2 | 1 | 3 | 3 | -4 | 18 | 7 kts | 126 | 1 | ||||
| #123 | Judie Ann | 1 | -3 | -2 | -8 | 17 | -3 | -2 | 36 | 7 kts | 252 | 2 | ||||
| #54 | Carpe Diem | -3 | -5 | 0 | -2 | 3 | 9 | -11 | 33 | 8 kts | 264 | 3 | ||||
| #138 | Blue Dolphin | -5 | 14 | -3 | 4 | -2 | -13 | 8 | 49 | 7 kts | 343 | 4 | ||||
| #153 | Sea Breeze | 4 | 23 | -10 | 10 | -10 | -3 | -7 | 67 | 8 kts | 536 | 5 | ||||
| #181 | BigDaddy | Flat | 53 | -42 | -6 | 7 | -20 | 2 | 130 | 8 kts | 1040 | 6 | ||||
| Avg | 2 | 17 | 10 | 5 | 7 | 9 | 6 |
Seconds Offset at each Checkpoint
| Num | Name | Start | A | B | C | D | E | F | G | H | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #60 | Dads Choice | -1 | -5 | -3 | -2 | 1 | 4 | 0 | |||
| 2 | #123 | Judie Ann | 1 | -2 | -4 | -12 | 5 | 2 | 0 | |||
| 3 | #54 | Carpe Diem | -3 | -8 | -8 | -10 | -7 | 2 | -9 | |||
| 4 | #138 | Blue Dolphin | -5 | 9 | 6 | 10 | 8 | -5 | 3 | |||
| 5 | #153 | Alley Cat | 4 | 27 | 17 | 27 | 17 | 14 | 7 | |||
| 6 | #181 | Big Daddy | Flat | 53 | 11 | 5 | 12 | -8 | -6 | |||
| Avg | 0 | 12 | 3 | 3 | 6 | 2 | 0 | |||||
| StdDev | 3 | 24 | 10 | 14 | 8 | 8 | 6 | |||||
| (1)68% | 0 | 4 | 3 | 1 | 7 | 1 | 0 | |||||
| (2)95% | 0 | 12 | 3 | 3 | 6 | 2 | 0 | |||||
| (3)99% | 0 | 12 | 3 | 3 | 6 | 2 | 0 |